The comma seperated source for this table is available at http://dow.lerp.com/

unit armor types
infantry_high bad dok, shoota boy, stormboy, tankbusta, slugga boy, banshee, dark reaper, rangers
infantry_heavy_med nob, nob leader, stormboy nob leader, warlock, warlock seer, warp spider, marine tactical, assault marine, marine sergeant, raptor
infantry_med guardian, cultist, scout
infantry_heavy_high terminator, assault terminator, grav platform, grav platform brightlance, obliterator
vehicle_med chaos defiler, chaos predator, dreadnought, hellfire dreadnought, predator, whirlwind, fire prism, wraithlord, killa kan, looted tank
vehicle_low chaos rhino, land speeder, rhino, vyper, falcon, wartrak, trukk
vehicle_high land raider, squiggoth
monster_high avatar, bloodthirster
monster_med horrors, possessed space marine
commander farseer, force commander, librarian, chaos lord, sorcerer, big mek, warboss
building_low listening posts, waagh banners, webway gates, generators, turrets
building_med everything else
building_high hq buildings
Dawn of War 1.40 DPS
chaos tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
chaos assault cannon 7.63 17.2 6.42 8.81 22.5 25.2 22.3 14.9 25.5 3.48 26.8 3.28 10.5 7.86
chaos autocannon 21.8 37 19.7 15.8 35 32.7 3.25 8.18 3.25 7.85 31.9 23.4 35 28.1
chaos autocannon predator 26.6 44.9 23.9 9.58 27.4 27.7 34.2 6.98 37 9.59 27.2 28.5 34.2 34.2
chaos autocannon twin 109 184 98.3 39.2 122 114 159 40.7 169 39.1 111 87.2 125 110
chaos autocannon twin defiler 109 184 98.3 39.2 122 114 159 40.7 169 39.1 111 87.2 125 110
chaos battlecannon 19.5 19.5 19.5 3.25 4.55 4.55 4.55 4.55 4.55 13 4.55 13 13 13
chaos bedlam staff 42 109 31.2 16.7 85.6 99.8 85 43.7 92.4 120 37.4 120 35.8 29
chaos bloodthirster melee 191 215 115 46.9 281 287 279 143 266 176 279 176 219 230
chaos bolt pistol 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.531 0.531
chaos bolt pistol champion 4.25 5.99 4.25 4.25 4.25 7.83 7.99 7 9.24 4.25 7.78 4.25 4.25 4.25
chaos bolt pistol lord 4.25 28.1 5 18 24.5 37.5 24.3 25 34.7 8.94 36.4 4.25 14 7.16
chaos bolt pistol raptor 4.25 4.49 4.25 4.25 4.41 4.49 4.37 4.49 5.55 4.25 4.37 4.25 4.25 4.25
chaos bolt pistol raptorchampion 4.25 5.99 4.25 4.25 7.83 7.99 7.78 7 9.24 4.25 7.78 4.25 4.25 4.25
chaos bolt pistol sorceror 4.25 7.64 4.25 4.34 7.19 7.19 8.69 7 10.8 4.25 7.19 4.25 4.25 4.25
chaos bolter 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
chaos bolter tactical 3 6 3 3.84 7.84 8 7.79 7 9.26 3 7.79 3 3 3
chaos bolter variants 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
chaos chainsword 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065
chaos chainsword champion 3.47 17.5 4.67 8.73 17.1 17.5 17 17.5 21.6 3.47 17 3.47 3.49 3.47
chaos chainsword raptor 3.25 7.03 3.3 7.94 10.8 16.5 16.1 14.4 19.1 3.25 16.1 3.25 3.25 3.25
chaos chainsword raptorchampion 3.25 17.5 4.68 8.75 17.1 17.5 17 17.5 21.6 3.25 17 3.25 3.5 3.25
chaos daemon fire 2.5 6.48 2.5 6.92 14.1 17.3 16.8 10.1 18.7 4.11 14 2.5 4.94 3.29
chaos daemon prince maledictum 81.6 91.9 49.1 59 120 123 119 61.2 113 56.3 119 56.3 70.1 70.1
chaos daemon prince sword 251 283 151 181 369 377 366 188 349 173 366 173 215 226
chaos defiler melee 141 102 78.2 70.2 70.9 129 110 140 117 93.1 129 93.1 169 151
chaos flamer 1 1 1 1 1 1 1 1 1 1 1 1 1 1
chaos flamer possessed 1 4 1.07 2.31 3.29 4.8 4 4.2 5.56 1 4.67 1 1 1
chaos flamer raptor 1 4 1.07 2.31 3.21 4.8 4 4.2 5.56 1 4.67 1 1 1
chaos flamer tactical 1 4 1.07 2.31 3.53 4.8 4 4.2 5.56 1 4.67 1 1 1
chaos flamer variants 1 1 1 1 1 1 1 1 1 1 1 1 1 1
chaos grenade launcher 3.25 3.25 3.25 3.25 3.25 6.11 9.16 9.78 12.4 3.25 3.56 3.25 3.25 3.25
chaos heavy bolter 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62
chaos heavy bolter predator 3.25 11.7 3.25 3.92 5.68 11.4 16.7 17.2 21 3.25 11.2 3.25 18.7 9.35
chaos heavy bolter predator l 3.8 14.2 3.25 9.59 9.78 19.9 29.1 29.9 36.9 3.25 19.4 3.25 22.8 11.4
chaos heavy bolter predator r 3.8 14.2 3.25 9.59 9.78 19.9 29.1 29.9 36.9 3.25 19.2 3.25 22.8 11.4
chaos heavy bolter tactical 3.25 10 3.25 9.23 14.1 19.2 32 33.6 44.4 3.25 18.7 3.25 5.49 3.25
chaos heavy bolter turret 15 33.8 12 22.7 46.2 47.1 45.8 41.2 54.5 3.25 45.8 3.25 8.84 4.42
chaos heavy bolter turret listeningpost 30.4 44.7 24.3 29.2 74.5 91.2 73.9 53.2 84.4 10.9 88.6 8.94 22.3 17.9
chaos heavy flamer 1 1 1 1 1 1 1 1 1 1 1 1 1 1
chaos heavy flamer defiler 8 10 8 4 10 12 14 18 16 1 12 1 4 1
chaos heavy flamer obliterator 2 6 4 4 10 12 14 16 16 1 12 1 4 1
chaos heavy stubber 1.18 2.92 1 1 2.51 4.9 8.75 9.1 11.7 1 1.55 1 1.07 1
chaos horror melee 0.75 5.4 1.44 1.16 2.35 4.8 4.67 6 6.66 0.75 11.7 0.75 0.75 0.75
chaos knife 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065 0.065
chaos knife champion 1.73 10 2.68 7.33 9.81 10 9.73 10 12.4 1.73 9.73 1.73 1.73 1.73
chaos knife cultist 0.4 1.5 0.4 0.48 0.4 3 3.89 3.5 4.63 0.4 0.478 0.4 0.4 0.4
chaos knife pistol 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73 1.73
chaos knife tactical 1.62 7.51 2.01 5.5 7.36 7.51 7.3 7.51 9.27 1.62 7.3 1.62 1.62 1.62
chaos lascannon 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33
chaos lascannon obliterator 7.63 17.2 6.42 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 4.33 10.5 7.86
chaos lascannon predator l 14.5 38.1 10.3 4.33 4.33 9.75 19 18.8 24.3 4.33 9.51 8.3 49.9 30
chaos lascannon predator r 14.5 38.1 10.3 4.33 4.33 9.75 19 18.8 24.3 4.33 9.51 8.3 49.9 30
chaos lascannon twin 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33 5.33
chaos lascannon twin predator 75.6 146 64.4 5.33 21.8 11.3 5.33 5.33 5.33 23.7 10.9 71.3 139 112
chaos laspistol 1.2 1.2 1.2 1.2 1.2 1.92 2.13 2.24 2.96 1.2 1.2 1.2 1.2 1.2
chaos manreaper 20.9 46.8 18.8 52.5 107 125 106 54.6 116 136 136 136 44.7 35.7
chaos melee test 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos missile launcher 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3
chaos missile launcher tactical 16 36 12.8 1.7 1.7 3.75 1.7 3.6 3.33 10.3 3.75 10.3 28.8 22.6
chaos missile turret 4 4 4 4 4 4 4 21.7 4 62 4 62 74.4 74.4
chaos plasma gun 1.2 1.2 1.2 1.2 1.32 1.32 1.32 1.32 1.32 1.2 1.2 1.2 1.32 1.2
chaos plasma gun cultist 0.929 5.21 1.66 7.21 14.7 20 8.34 8.76 13.9 0.8 19.5 0.8 2.86 1.5
chaos plasma gun raptor 3 10 3.2 13.8 28.2 38.4 16 16.8 22.2 3 37.3 3 5.49 3
chaos plasma gun tactical 3 10 3.2 13.8 28.2 38.4 16 16.8 22.2 3 37.3 3 5.49 3
chaos plasma pistol 0.65 0.65 0.65 0.65 0.715 0.715 0.715 0.715 0.715 0.65 0.65 0.65 0.715 0.65
chaos plasma pistol champion 3.25 7.5 3.25 4.8 3.25 9.81 9.99 8.76 11.6 3.25 9.73 3.25 3.25 3.25
chaos plasma pistol lord 3.25 35.1 6.25 22.5 30.6 46.9 30.4 31.2 43.4 11.2 45.5 3.25 17.5 8.95
chaos plasma pistol raptorchampion 3.25 7.5 3.25 4.8 3.25 9.81 9.99 8.76 11.6 3.25 9.73 3.25 3.25 3.25
chaos plasma pistol sorceror 8.62 19.1 5.25 10.9 18 18 21.8 17.5 27 3.38 18 3.25 3.25 3.25
chaos plasma twin 7.63 17.2 6.42 8.81 12.7 25.2 11 7.44 12.6 4.25 26.8 4.25 10.5 7.86
chaos plasma variants 1.43 1.43 1.43 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.43 1.43
chaos possessed melee 10.5 18.4 12.6 15.8 14.7 16.8 18.4 23.6 23.6 5.25 16.8 5.25 11.6 9.37
chaos power fist 5.72 5.72 5.72 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 5.72 5.72 5.72
chaos power fist champion 11.4 25.8 9.38 15 19.3 31.3 30.4 27.4 36.2 4.91 30.4 4.91 15.7 12.4
chaos power fist obliterator 10.9 24.6 9.63 12.6 18.2 36 31.9 21.3 36.4 4.65 38.2 4.68 15 11.2
chaos power fist raptorchampion 11.4 25.8 9.38 15 19.3 31.3 30.4 27.4 36.2 4.91 30.4 4.91 15.7 12.4
chaos power sword 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.65
chaos power sword champion 3.25 21.9 5.85 10.9 21.4 21.9 21.3 21.9 27 3.25 21.3 3.25 4.38 3.25
chaos power sword lord 4 4 4 4 4 4 4 4 4 4 4 4 4 4
chaos power sword raptorchampion 3.25 21.9 5.85 10.9 21.4 21.9 21.3 21.9 27 3.25 21.3 3.25 4.38 3.25
chaos power sword sorcerer 4 4 4 4 4 4 4 4 4 4 4 4 4 4
chaos storm bolter turret 6.8 15.3 5.44 6.54 16.7 20.4 16.5 11.9 18.9 2.43 19.8 2.43 7.77 5.78
chaos storm bolter turret listeningpost 13.6 30.6 10.9 13.1 33.3 40.8 33.1 23.8 37.8 4.86 39.7 4.86 15.5 11.6
eldar tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
eldar brightlance 33.8 57.1 25.4 9.95 7.04 22.9 9.54 17.1 21.2 4.67 20 4.67 20.4 15.9
eldar brightlance grav platform 37.3 63 28 5.23 5.97 19.4 7.47 14.9 18.7 11.3 22 26.1 67.2 56
eldar brightlance grav tank 7.34 24.8 8.81 4.67 4.67 7.14 5.95 4.67 6.74 4.67 29 4.67 15.2 10.4
eldar brightlance listenpost 29.9 50.2 37.3 14.6 10.3 33.6 14 25.2 31.1 4.67 29.4 4.98 14.9 12.2
eldar brightlance wraithlord 50 84.4 37.5 4.67 4.67 13 5 10 12.5 15.1 15 35 90 75
eldar dcannon 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25
eldar dcannon support platform 49 82.7 44.1 1.25 1.25 1.25 1.25 18.4 1.25 52.5 1.25 52.5 63 78.8
eldar dcannon turret 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
eldar deathspinner 2.55 8.61 3.07 3.44 4.31 8.61 25.8 20.7 29.3 0.758 6.89 0.65 1.76 1.21
eldar deathspinner warpspiderexarch 3.25 8.92 3.25 13.7 17.5 21.4 25.8 17.8 25.8 6.38 20.8 3.25 4.08 3.25
eldar dual deathspinners 4.28 14.6 5.18 22.4 28.6 35 48.6 29.2 48.6 10.4 34 4.25 6.68 4.25
eldar executioner 4.56 20.5 8.19 23.6 42.2 49.3 41.1 30.8 51.3 12.9 47.9 3.25 10.5 7.37
eldar heavy flamer 3.77 4.25 2.27 1.48 5.25 8.5 7.08 4.25 7.88 1.12 2.98 1.93 2.16 2.95
eldar heavy flamer wraithlord 3.77 4.25 2.27 1 4 6.5 5.25 3 6 1.12 2.98 1.93 2.16 2.95
eldar knife 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108 0.108
eldar knife darkreaper 1.9 1.9 1.9 1.9 1.9 3.68 3.07 5.53 6.83 1.9 3.58 1.9 1.9 1.9
eldar knife darkreaperexarch 2.17 2.17 2.17 2.66 2.17 5.53 4.6 8.29 10.2 2.17 5.36 2.17 2.17 2.17
eldar knife guardian 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.95 2.41 1.9 1.9 1.9 1.9 1.9
eldar knife ranger 1.9 1.9 1.9 1.9 1.9 2.6 2.17 3.9 4.81 1.9 2.52 1.9 1.9 1.9
eldar knife warpspider 1.62 1.62 1.62 1.62 1.62 2.6 2.17 3.9 4.81 1.62 2.52 1.62 1.62 1.62
eldar knife warpspiderexarch 3.25 3.25 3.25 3.25 3.25 4.14 3.45 6.22 7.68 3.25 4.03 3.25 3.25 3.25
eldar long rifle 3 3 3 3 3 4.31 4.79 3 6.65 3 4.18 3 3 3
eldar missile launcher 2.17 2.17 2.17 2.17 4.22 4.22 4.22 4.22 4.22 2.17 2.17 2.17 4.22 2.17
eldar missile launcher vyper 24.9 55.9 22.4 4.25 4.25 4.25 4.25 5.03 4.49 12 4.25 12 38.3 28.7
eldar power sword 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812 0.812
eldar power sword banshee 1.62 6.09 2.15 3.53 7.34 14.6 12.2 11 15.8 2.19 7.12 1.62 1.62 1.62
eldar power sword bansheeexarch 3.65 16.4 6.55 18.9 33.8 39.4 32.9 24.6 41 10.3 38.3 3.25 8.42 5.9
eldar power sword seer council 6.67 12.5 5.33 5.12 14.8 18 17.5 13.5 22.2 6.42 20.5 5.25 8.4 7.13
eldar power sword warlock 3.25 6.09 3.25 5.27 7.16 11 12.2 11 16.9 3.25 10.7 3.25 3.25 3.25
eldar prism cannon 4.07 13.6 4.97 4.64 4.97 8.28 6.62 3.98 7.62 21.5 12.8 21.5 29.8 26.5
eldar reaper launcher 0.35 6.86 2.73 4.83 19.3 20.5 2.9 6.04 4.11 0.35 19.3 0.35 1.76 0.35
eldar reaper launcher darkreaperexarch 3.5 8.45 3.5 9.76 20.2 21.4 3.5 5.95 4.05 5.43 19 3.5 3.5 3.5
eldar scatter laser 15 15 15 15 15 15 15 15 15 15 15 15 15 15
eldar scatter laser grav tank 15 25 15 15 23 22.5 18.5 19 24.5 15 35 15 15.2 15
eldar scatter laser support platform 15 15 15 22.7 46.2 47.1 45.8 41.2 54.5 15 45.8 15 15 15
eldar shuriken cannon 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75
eldar shuriken cannon darkreaperexarch 3.5 6.99 3.5 7.88 14.4 16.8 8.74 10.5 11.8 4.49 14.3 3.5 3.5 3.5
eldar shuriken cannon grav platform 2.8 12.8 2.8 8.55 28.1 57.4 57.4 51.3 74.5 3.42 35.9 2.8 3.91 2.8
eldar shuriken cannon vyper 4 12.5 4 8.25 27 45 27.8 22.5 42 4 35 4 4 5.25
eldar shuriken catapult 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
eldar shuriken catapult fireprism 24.6 83 29.6 10 28.5 42 61.5 61.5 91.5 37.2 43.2 15 33.8 32.2
eldar shuriken catapult grav tank 7.4 8.34 4.43 5.83 18.1 22.7 25.1 18.1 28 4 11.7 4 5.07 4
eldar shuriken catapult guardian 1.4 1.96 1.4 2.26 1.4 4.7 4.9 4.12 6.53 1.4 2.28 1.4 1.4 1.4
eldar shuriken catapult vyper 4 22.3 4.41 5.46 18.4 29.8 18.4 22.3 27.3 4 23.2 4 4 4
eldar shuriken pistol 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35
eldar shuriken pistol banshee 0.7 0.7 0.7 0.941 0.7 1.96 1.63 2.94 3.63 0.7 1.9 0.7 0.7 0.7
eldar shuriken pistol banshee exarch 0.7 0.7 0.7 1.31 0.7 2.73 2.27 4.09 5.05 0.7 2.66 0.7 0.7 0.7
eldar shuriken pistol farseer 0.7 6.08 3.23 7.03 7.18 7.32 6.08 7.32 13.5 2.62 7.12 0.7 8.36 4.39
eldar shuriken pistol seer council 0.35 0.35 0.35 1.64 0.35 3.41 2.84 5.12 6.31 0.35 3.32 0.35 0.35 0.35
eldar shuriken pistol warlock 0.7 7.46 2.63 7.16 11 13.4 13 10.1 16.6 0.7 11.6 0.7 2.56 1.33
eldar starcannon 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
eldar starcannon grav tank 9.27 56.1 9.74 9.75 20.2 28.5 3.5 3.5 3.5 15.4 53.9 9.18 31.1 22.9
eldar starcannon listenpost 3.5 3.5 3.5 13.1 33.3 40.8 33.1 23.8 37.8 4.86 39.7 4.86 15.5 12.2
eldar starcannon wraithlord 12.6 42.5 15.1 12.6 7.7 25.2 21 25.2 35 7.63 49.6 3.85 17.3 17.8
eldar sword 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08
eldar sword bonesinger 1.62 1.62 1.62 1.62 1.62 3 5 6 8.33 1.62 2.62 1.62 1.62 1.62
eldar sword warlock 1.62 4.88 1.62 4.22 5.73 8.78 9.75 8.78 13.5 1.62 8.53 1.62 1.62 1.62
eldar wailing doom 100 170 75.6 45.3 300 340 226 164 283 167 297 113 233 207
eldar witchblade 8 8 8 8 8 8 8 8 8 8 8 8 8 8
eldar witchblade farseer 10 19 10 43.8 33.5 45.6 28.5 28.5 42.2 52.5 33.2 52.5 13 13.7
eldar witchblade seer council 20.4 45.8 19.6 14.4 54.3 66 64.2 49.5 81.5 14.8 38.5 14.9 30.8 26.1
eldar witchblade warlock 20.4 45.8 19.6 14.4 54.3 66 64.2 49.5 81.5 14.8 38.5 14.9 30.8 26.1
eldar wraithlord close combat 103 166 60.9 58.5 92.2 179 124 134 124 78.1 174 70.2 152 175
npc tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
npc bolt pistol 5.62 12.6 3.37 7.24 12 12 14.5 15.2 18.1 2.37 12 0.000 1.37 0.375
npc grenadelauncher 0.000 3.13 0.836 0.547 4.64 9.4 14.1 15 0.000 16.9 5.48 0.000 0.957 0.654
npc heavybolter 2.56 6.32 1.54 1.67 5.43 10.6 19 19.8 25.3 0.25 3.36 0.25 2.32 1.06
npc knife 0.04 1.12 0.3 0.36 0.04 2.25 2.92 2.62 3.47 0.04 0.359 0.04 0.04 0.04
npc lasgun 1.11 2.5 0.667 0.721 0.125 4.5 5 5.25 6.94 0.125 1.46 0.125 0.125 0.125
npc lemanruss heavybolter 15.8 25.9 9.45 5.62 7.88 16.5 23.6 23.6 29.9 11.2 15.8 11.2 27 13.5
npc lemanruss lascannon 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33
npc plasmagun 1.48 3.33 1 1.92 8.82 12 6.67 7 9.26 1 3.89 1 1 1
npc power sword 0.000 18.8 5 24.7 15.5 25 24.3 21.9 28.9 0.000 24.3 0.000 3.58 0.938
ork tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
ork battlecannon 21 21 21 5.6 5.6 5.6 5.6 5.6 5.6 14 5.6 14 14 14
ork battlecannon singleplayer superlongrange 21 21 21 5.6 5.6 5.6 5.6 5.6 5.6 14 5.6 14 14 14
ork big shoota 2 2 2 2 2 2 2 2 2 2 2 2 2 2
ork big shoota killakan 2 14 10 10 23 25.2 17.5 24.5 21 20 21 12 20 16.8
ork big shoota shoota 2 7 2.35 6.46 9.88 13.4 22.4 23.5 31.1 2 13.1 2 3.84 2
ork big shoota slugga 2 7 2.35 6.46 9.88 13.4 22.4 23.5 31.1 2 13.1 2 3.84 2
ork big shoota trukk 9.94 16 9.47 4.13 19.7 28.4 20.1 17.4 27 2 24.9 2 3.64 2
ork big shoota turret 2 2 2 3.85 7.84 8 7.78 7 9.26 2 7.78 2 2 2
ork big shoota turret listeningpost 13.6 30.6 10.9 13.1 33.3 40.8 33.1 23.8 37.8 4.86 39.7 4.86 15.5 11.7
ork big shoota twin 20 2.5 8.33 16.7 2.5 10 2.5 2.5 2.5 8.33 12.5 25 25.8 31.7
ork big shoota twin squig l 2.5 2.5 18 45 2.5 2.5 29.4 42 25.2 60 2.5 78 120 102
ork big shoota twin squig r 2.5 2.5 18 45 2.5 2.5 29.4 42 25.2 60 2.5 78 120 102
ork big shoota twin turret 2.5 2.5 2.5 20.5 41.8 42.7 41.5 37.3 49.4 2.5 41.5 2.5 8 4
ork big shoota twin turret waaaghbanner 2.5 2.5 2.5 20.5 41.8 42.7 41.5 37.3 49.4 2.5 41.5 2.5 8 4
ork big shoota twin wartrak 20.7 2.5 18.7 13.5 48 58.8 40.8 34.3 53.9 10 57.2 10 32 17
ork bomb chucka 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62 1.62
ork bomb chucka wartrack 25.7 30 20.5 4.48 15 18.9 13.5 10.8 17.5 10.4 15.7 10.4 30 30
ork burna 1 3.6 1 2.3 3.5 4.8 4.6 4.2 5.5 1 1 1 1 4.6
ork burna shoota 1 2.1 1 1.61 2.47 3.36 2.8 2.94 3.89 1 3.27 1 1 1
ork burna slugga 1 2.1 1 1.61 2.47 3.36 2.8 2.94 3.89 1 3.27 1 1 1
ork choppa boss 17.3 39 15.6 43.8 89.1 104 87.5 45.5 96.2 32.5 114 32.5 37.1 31.1
ork choppa boyz 0.267 0.267 0.267 0.267 0.267 0.267 0.267 0.267 0.267 0.267 0.267 0.267 0.267 0.267
ork choppa boyz slugga 1 4.38 1.56 5.05 8.58 10.5 8.75 7 11.3 1 10.2 1 2 1
ork choppa boyz stormboyz 1 9 2.4 5.77 7.87 12 11.7 10.5 13.9 1 11.7 1 1.71 1
ork choppa nob 6.02 27.1 10.8 16.5 25.1 32.5 27.1 24.4 37.6 1.62 33.2 1.62 8.27 5.94
ork grot blasta 0.3 0.9 0.3 0.3 0.3 0.9 0.9 0.9 0.9 0.3 0.9 0.3 0.3 0.3
ork grot knife 0.3 1.12 0.3 0.3 0.3 1.12 1.12 0.3 1.12 0.3 1.12 0.3 0.3 0.3
ork heavy bolter 14 23 8.4 10 10 21 30 31 38 15 20 2 24 12
ork heavy bolter tank 14 23 8.4 5 7 14.7 21 21.7 26.6 15 14 2 24 12
ork heavy bolter tank front 14 23 8.4 5 7 14.7 21 21.7 26.6 15 14 2 24 12
ork injector 1 5 1.33 3.49 10.2 12 10 9 13.9 1 8.75 1 3.06 1
ork kan buzza saw 87.8 127 48.8 87.8 140 161 137 176 146 117 161 117 225 187
ork knife 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
ork knife shoota 1 4.38 1.56 4.21 6.86 8.75 7.29 6.12 9.72 1 8.51 1 2 1
ork knife shotta 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
ork kustom shoota 2 68.5 11.8 44.3 59.1 92.1 59.1 61.4 85.1 21.3 88.6 2 34.3 17.4
ork mega blasta 3 8.6 3 5.56 7.42 11.6 7.42 7.71 10.7 3 11.1 3 4.3 3
ork nob shoota 11.5 23.5 8.25 7.5 15 17.2 17.8 15.5 20.8 3.25 17.2 4.5 6.75 5.75
ork power claw boss 27.7 62.4 25 70 143 166 141 72.8 154 136 182 136 59.4 49.8
ork power claw boyz 26.5 89.4 31.8 72.7 110 143 119 107 166 9.6 146 9.68 36.4 26.1
ork power claw mekboy 20.8 46.8 18.7 52.5 107 125 106 54.6 116 136 136 136 44.5 37.4
ork power claw nob leader 8.43 37.9 15.2 19.8 30.1 39 32.5 29.2 45.1 4.61 39.8 4.61 14.7 11.6
ork power claw nobz 21.2 71.5 25.4 58.2 88.3 114 95.3 85.8 132 7.68 117 7.74 29.1 20.9
ork rokkit launcha killakan 40.2 60 53.4 3 1.2 3 1.2 9 1.2 21.3 1.2 21.5 46.8 40.8
ork rokkit launcha shoota 11 25.2 8.91 1.7 1.7 2.63 1.7 2.52 2.31 7.15 2.61 7.19 20.1 19.8
ork rokkit launcha slugga 11 25.2 8.91 1.7 1.7 2.63 1.7 2.52 2.31 7.15 2.61 7.19 20.1 19.8
ork rokkit launcha tankbusta 11 25.2 8.91 1.7 1.7 2.63 1.7 2.52 2.31 7.15 2.61 7.19 20.1 19.8
ork rokkit launcher 0.8 3.6 0.96 2.3 3.5 4.8 2.6 4.2 5.5 0.8 4.6 0.8 0.8 0.8
ork rokkit launcher turret 2 3.6 2 2.3 3.5 4.8 2.6 4.2 5.5 2 4.6 2 2 2
ork rokkit launcher turret listeningpost 28.8 60.9 16.3 38.9 59.3 81.3 44 71.1 93.1 8.46 77.9 8.46 21.2 12.7
ork rokkit launcher twin 2.5 9 2.5 5.75 8.75 12 6.5 10.5 13.8 2.5 11.5 2.5 2.5 2.5
ork rokkit launcher twin turret 2.5 15.4 4.1 8.62 17.6 17.9 2.5 4.48 2.5 4.31 17.4 12.8 15.4 15.4
ork rokkit launcher twin turret waaaghbanner 3.25 69 18.4 3.25 3.25 3.25 3.25 20.1 3.25 57.5 3.25 57.5 69 69
ork rokkit launcher twin wartrak 31.1 70 28 3.5 3.5 8.8 4.5 8.5 7.7 15 8.8 15 48 36
ork shoota 2 4.8 3.5 2.3 2 2 2 2 2 2 4.6 4.6 4.2 5.5
ork shoota shoota 2 3.5 2 2.02 2.75 4.2 3.5 4.2 5.18 2 4.08 2 2 2
ork shoota turret 2.5 14.4 3.84 9.2 14 19.2 18.4 16.8 22 2.5 18.4 2.5 2.72 2.5
ork shoota turret listeningpost 3.4 7.65 2.72 3.27 8.33 10.2 8.26 5.95 9.44 2.5 9.92 2.5 3.89 2.91
ork shoota turret swing left 2.5 14.4 3.84 9.2 14 19.2 18.4 16.8 22 2.5 18.4 2.5 2.72 2.5
ork shoota turret swing right 2.5 14.4 3.84 9.2 14 19.2 18.4 16.8 22 2.5 18.4 2.5 2.72 2.5
ork shoota turret waaaghbanner 2.5 14.4 3.84 9.2 14 19.2 18.4 16.8 22 2.5 18.4 2.5 2.72 2.5
ork shoota warboss 2 55.1 9.5 35.6 47.5 74.1 47.5 49.4 68.4 17.1 71.2 2 27.6 13.3
