Simply select the squad type and enter the number of units in the squad and the stats will be dumped. Limit squad size will ensure that the count is between 1 and unit_max (with it off, it's easy to see how multiple squads will work, 20 marines for example). Note, press enter to get the unit count to take effect.
| squadtype | 0 |
| squad_cap_usage | 0 |
| support_cap_usage | 0 |
| unit_max | 0 |
| unit_min | 0 |
| broken_min_morale | 0 |
| broken_min_time | 0 |
| default_morale | 0 |
| max_morale | 0 |
| count | 0 |
| armour_type | 0 |
| hitpoints | 0 |
| cost_req | 0 |
| cost_power | 0 |
| cost_pop | 0 |
| cost_time | 0 |
| reinforce_cost_req | 0 |
| reinforce_cost_power | 0 |
| reinforce_cost_pop | 0 |
| reinforce_cost_time | 0 |
| full_cost_req | 0 |
| full_cost_power | 0 |
| full_cost_pop | 0 |
| full_cost_time | 0 |
| leader_1_name | 0 |
| leader_1_armour_type | 0 |
| leader_1_hitpoints | 0 |
| leader_1_cost_req | 0 |
| leader_1_cost_power | 0 |
| leader_1_cost_pop | 0 |
| leader_1_cost_time | 0 |
| leader_2_name | 0 |
| leader_2_armour_type | 0 |
| leader_2_hitpoints | 0 |
| leader_2_cost_req | 0 |
| leader_2_cost_power | 0 |
| leader_2_cost_pop | 0 |
| leader_2_cost_time | 0 |
| leader_3_name | 0 |
| leader_3_armour_type | 0 |
| leader_3_hitpoints | 0 |
| leader_3_cost_req | 0 |
| leader_3_cost_power | 0 |
| leader_3_cost_pop | 0 |
| leader_3_cost_time | 0 |
| trooper_weapons |
|
| leader_1_weapons |
|
| leader_2_weapons |
|
| leader_3_weapons |
|