The comma seperated source for this table is available at http://dow.lerp.com/

unit armor types
infantry_high bad dok, shoota boy, stormboy, tankbusta, slugga boy, banshee, dark reaper, rangers
infantry_heavy_med nob, nob leader, stormboy nob leader, warlock, warlock seer, warp spider, marine tactical, assault marine, marine sergeant, raptor
infantry_med guardian, cultist, scout
infantry_heavy_high terminator, assault terminator, grav platform, grav platform brightlance, obliterator
vehicle_med chaos defiler, chaos predator, dreadnought, hellfire dreadnought, predator, whirlwind, fire prism, wraithlord, killa kan, looted tank
vehicle_low chaos rhino, land speeder, rhino, vyper, falcon, wartrak, trukk
vehicle_high land raider, squiggoth
monster_high avatar, bloodthirster
monster_med horrors, possessed space marine
commander farseer, force commander, librarian, chaos lord, sorcerer, big mek, warboss
building_low listening posts, waagh banners, webway gates, generators, turrets
building_med everything else
building_high hq buildings
Damage per second
chaos tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
chaos autocannon predator 26.6 44.9 23.9 9.58 27.4 27.7 34.2 6.98 37 9.59 27.2 28.5 34.2 34.2
chaos autocannon predator improved 32.5 47.3 32.5 32.5 54 54.7 67.4 32.5 73 32.5 53.5 32.5 103 89.9
chaos autocannon twin defiler 4.25 83.2 28 28.5 56 73.8 81.5 29.6 90.5 4.25 55.4 4.25 18.1 13.6
chaos battlecannon 7.8 18.2 13 8.67 12.1 12.1 12.1 12.1 12.1 3.25 12.1 3.25 26.3 10.7
chaos bedlam staff 42 90 31.2 16.7 85.6 99.8 85 43.7 92.4 120 37.4 120 35.8 29
chaos bolt pistol champion 1.59 9.39 2.51 6.01 1.79 12.3 12.5 11 14.5 3.36 12.2 1.59 1.59 1.59
chaos bolt pistol khorne berserker 1.59 4.93 1.59 3.15 4.39 5.58 5.58 5.76 5.63 1.76 4.42 1.59 1.59 1.59
chaos bolt pistol lord 4.25 34.8 6.19 22.3 30.3 46.4 30.1 30.9 43 11.1 45.1 4.25 17.3 8.87
chaos bolt pistol raptor 1.59 2.76 1.59 2.11 4.86 4.83 4.96 1.59 4.89 1.59 5.37 1.59 1.59 1.59
chaos bolt pistol raptorchampion 1.59 5.99 1.6 3.83 7.83 7.99 7.78 7 9.24 1.59 7.78 1.59 1.59 1.59
chaos bolt pistol sorceror 4.25 7.64 4.25 4.34 7.19 7.19 8.69 7 10.8 4.25 7.19 4.25 4.25 4.25
chaos bolter tactical 3 7.44 3 4.76 9.73 9.91 9.65 8.69 11.5 3 9.65 3 3 3
chaos chainsword champion 3.47 17.5 4.67 8.73 17.1 17.5 17 17.5 21.6 3.47 17 3.47 3.49 3.47
chaos chainsword raptor 3.25 8.86 4.16 10 13.6 20.8 20.2 18.2 24.1 3.25 20.2 3.25 3.25 3.25
chaos chainsword raptorchampion 3.25 17.5 4.68 8.75 17.1 17.5 17 17.5 21.6 3.25 17 3.25 3.5 3.25
chaos daemon fire 4.82 14 8.35 4.35 4.34 4.01 4.01 4.01 4.33 0.933 4.15 10.1 30.3 26.4
chaos defiler melee 105 102 78.2 70.2 70.9 129 110 140 117 93.1 129 93.1 169 151
chaos flamer possessed 1 4 1.07 2.31 3.29 4.8 4 4.2 5.56 1 4.67 1 1 1
chaos flamer raptor 1 3.3 1.61 4.59 7.73 9.9 11 6.71 13.3 1 7.77 1 1.23 1
chaos grenade launcher 3.25 3.25 3.25 3.25 3.25 7.8 7.87 7.83 7.9 3.25 3.56 3.25 3.25 3.25
chaos heavy bolter predator l 3.8 14.2 3.25 9.59 9.78 19.9 29.1 29.9 36.9 3.25 19.4 3.25 22.8 11.4
chaos heavy bolter predator l improved 9.5 23.8 9.5 9.59 9.78 19.9 29.1 29.9 36.9 9.5 19.4 21.4 61.8 52.2
chaos heavy bolter predator r 3.8 14.2 3.25 9.59 9.78 19.9 29.1 29.9 36.9 3.25 19.2 3.25 22.8 11.4
chaos heavy bolter predator r improved 9.5 23.8 9.5 9.59 9.78 19.9 29.1 29.9 36.9 9.5 19.2 21.4 61.8 52.2
chaos heavy bolter tactical 3.25 11.2 3.59 10.3 25.2 28 28 28 28 3.25 20.9 3.25 6.15 3.25
chaos heavy flamer defiler 8 10 8 4 10 12 14 18 16 1 12 1 4 1
chaos horror melee 0.75 2.16 0.75 0.75 0.942 1.92 1.87 2.4 2.66 0.75 4.67 0.75 0.75 0.75
chaos khornate chainaxe 2.4 4.98 3.32 19.9 36.5 36.5 36.5 29.9 36.5 6.64 21.2 6.64 13.3 10.5
chaos knife cultist 0.4 2.09 0.557 0.668 0.4 4.18 5.42 4.87 9.92 0.4 0.666 0.4 0.4 0.4
chaos knife tactical 1.62 9.49 2.54 6.95 9.3 9.49 9.23 9.49 11.7 1.62 9.23 1.62 1.62 1.62
chaos laspistol 1.2 1.34 1.2 1.2 1.2 2.41 2.67 2.81 3.71 1.2 1.2 1.2 1.2 1.2
chaos manreaper 26 58.3 23.4 65.5 133 156 132 68.1 144 170 170 170 55.7 44.5
chaos marine dummy weapon 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
chaos obliterator ranged group 18.4 41.5 15.5 21.3 30.8 60.9 53.8 36 61.5 8.39 64.6 7.91 25.3 19
chaos plasma gun cultist 0.929 3.96 1.66 7.21 8.96 14 13.8 8.76 13.9 0.8 8.96 0.8 2.86 1.5
chaos plasma pistol champion 9.75 9.82 9.75 11.9 20.6 26.2 29 20.6 35.1 9.75 20.7 9.75 9.75 9.75
chaos plasma pistol lord 16.2 31.9 16.2 46.9 63.8 62.5 63.3 65 62.8 23.3 44.8 16.2 25.1 18.6
chaos plasma pistol raptorchampion 9.75 9.82 9.75 11.9 20.6 26.2 29 20.6 35.1 9.75 20.7 9.75 9.75 9.75
chaos plasma pistol sorceror 25.8 28.1 16.2 32.6 56.1 56.1 56.1 52.4 56.1 16.2 53.9 16.2 16.2 16.2
chaos possessed melee 12 21.1 14.4 18 33.1 33.1 33.1 27.1 33.1 6.01 19.2 6.01 21.1 18.6
chaos power fist champion 32.5 45.3 32.5 37.5 52.7 66.5 75.9 68.4 90.4 32.5 52.4 32.5 52.4 36.8
chaos power fist obliterator 4.21 9.48 3.72 4.86 7.02 13.9 12.3 8.21 14 3.25 14.7 3.25 5.77 4.33
chaos power fist raptorchampion 32.5 57.6 32.5 41 57.6 72.7 83 74.8 98.8 32.5 57.3 32.5 57.3 40.2
chaos power sword champion 16.2 35.9 18.8 29.9 42.1 53.9 60.9 47.9 72.3 16.2 43 16.2 41.9 30.5
chaos power sword raptorchampion 16.2 35.9 18.8 29.9 42.1 53.9 60.9 47.9 72.3 16.2 43 16.2 41.9 24.5
eldar tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
eldar brightlance grav platform 37.3 63 28 5.23 5.97 19.4 7.47 14.9 18.7 11.3 22 26.1 67.2 56
eldar brightlance grav tank 7.34 24.8 8.81 4.67 7.93 7.14 5.95 4.67 6.74 4.67 13.9 8.05 23.9 15.9
eldar brightlance wraithlord 51.2 84.9 37.7 4.72 5.39 17.5 6.74 13.5 16.8 20.3 20.2 33.7 88.9 74.1
eldar deathspinner 1.46 4.29 2.1 8.58 10.9 19.3 21.4 25.7 23.6 0.944 19.3 0.65 10.8 4.5
eldar deathspinner warpspiderexarch 3.9 13.3 4.73 20.5 14.8 31.9 29.6 26.6 44.4 9.52 26.9 3.25 6.09 3.25
eldar dual deathspinners 4.28 14.6 5.18 22.4 28.6 35 48.6 29.2 48.6 10.4 34 4.25 6.68 4.25
eldar executioner 4.56 20.5 8.19 23.6 42.2 49.3 41.1 36.9 34 12.9 47.9 3.25 10.5 7.37
eldar fusion gun 3.83 17.3 9.69 1.27 1.27 1.27 1.27 1.27 1.27 3.83 1.27 12.8 27.5 25.5
eldar fusion gun exarch 6.53 29.6 16.5 2.17 2.17 2.17 2.17 2.17 2.17 6.53 2.17 21.8 47 43.5
eldar heavy flamer wraithlord 3.77 4.25 2.27 1 4 6.5 5.25 3 6 1.12 2.98 1.93 2.16 2.95
eldar knife darkreaper 1.9 1.9 1.9 2.25 1.9 4.68 3.91 7.02 8.67 1.9 4.55 1.9 1.9 1.9
eldar knife darkreaperexarch 2.17 2.17 2.17 2.66 2.17 5.53 4.6 8.29 10.2 2.17 5.36 2.17 2.17 2.17
eldar knife guardian 1.9 1.9 1.9 1.9 1.9 1.9 3.17 2.54 3.13 1.9 1.9 1.9 1.9 1.9
eldar knife ranger 1.9 1.9 1.9 1.9 1.9 3.38 2.82 5.07 6.26 1.9 3.28 1.9 1.9 1.9
eldar knife warpspider 1.62 1.62 1.62 1.62 1.62 2.86 2.38 4.29 5.3 1.62 2.78 1.62 1.62 1.62
eldar knife warpspiderexarch 3.25 3.25 3.25 3.49 3.25 7.26 6.05 10.9 13.5 3.25 7.06 3.25 3.25 3.25
eldar long rifle 3 3 3 3 3.52 5.4 5.99 3 8.33 3 5.24 3 3 3
eldar long rifle tier 2 3 4.7 3 3 5.53 8.47 9.4 3 13.1 3 8.22 3 3 3
eldar long rifle tier 3 3 6.03 3 3.48 7.09 10.9 12.1 3.62 16.8 3 10.5 3 3 3
eldar missile launcher vyper 24.9 55.9 22.4 4.25 4.25 4.25 4.25 5.03 4.49 12 4.25 12 38.3 28.7
eldar power sword banshee 1.62 6.09 3.05 4.42 16.8 18.3 18.3 19.8 19.7 2.74 12.9 1.62 10.7 6.09
eldar power sword bansheeexarch 3.65 16.4 6.55 18.9 27.4 39.4 32.9 24.6 41 10.3 21.1 3.25 8.42 5.9
eldar power sword warlock 3.25 6.09 3.25 5.27 7.16 11 12.2 11 16.9 3.25 10.7 3.25 3.25 3.25
eldar prism cannon 10.1 33.8 12.4 11.6 12.4 20.6 16.5 9.9 19 41.2 31.9 78.4 82.5 82.5
eldar prism cannon throw 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
eldar reaper launcher 0.3 6.56 2.61 6.93 8.09 12.7 13.9 15 13.9 0.3 8.09 2.31 8.15 4.62
eldar reaper launcher darkreaperexarch 3 7.56 3.02 8.73 12.8 12.8 12.8 13.8 12.8 4.86 7.46 3 3 3
eldar scatter laser grav tank 15 28.8 15 15 20.1 25.9 28.8 34.5 31.6 15 20.1 15 17.5 15
eldar shuriken cannon darkreaperexarch 3.5 6.99 3.5 7.88 14.4 16.8 8.74 10.5 11.8 4.49 14.3 3.5 3.5 3.5
eldar shuriken cannon grav platform 2.8 12.8 2.8 8.55 28.1 57.4 57.4 51.3 74.5 3.42 35.9 2.8 3.91 2.8
eldar shuriken catapult fireprism 24.6 83 29.6 10 67.5 75 82.5 61.5 91.5 11.7 68.7 15 33.8 32.2
eldar shuriken catapult grav tank 8.93 10.1 8 8 24.6 31.6 35.1 42.2 38.7 8 24.6 8 18.1 8
eldar shuriken catapult guardian 1.4 2.45 1.4 2.83 1.4 5.88 6.12 5.14 8.16 1.4 2.85 1.4 1.4 1.4
eldar shuriken catapult vyper 4 22.3 4.41 5.46 18.4 29.8 18.4 22.3 27.3 4 23.2 4 4 4
eldar shuriken pistol banshee 0.7 0.7 0.7 1.18 0.7 2.46 2.05 3.7 4.56 0.7 2.39 0.7 0.7 0.7
eldar shuriken pistol banshee exarch 0.7 0.7 0.7 1.31 0.7 2.73 2.27 4.09 5.05 0.7 2.66 0.7 0.7 0.7
eldar shuriken pistol farseer 0.7 7.52 4 8.69 8.88 9.04 7.52 9.04 16.7 3.24 8.81 0.7 10.3 5.42
eldar shuriken pistol seer council 0.35 0.35 0.35 1.64 0.35 3.41 2.84 5.12 6.31 0.35 3.32 0.35 0.35 0.35
eldar shuriken pistol warlock 0.7 4.41 1.56 4.23 6.48 7.94 7.72 5.95 9.79 0.7 6.85 0.7 1.51 0.787
eldar starcannon grav tank 3.5 5.88 3.5 9.75 20.2 22.5 7.5 7.5 7.5 3.5 23.9 3.5 7.82 4.13
eldar starcannon wraithlord 12.6 42.5 15.1 12.6 7.7 25.2 21 25.2 35 7.63 49.6 3.85 17.3 17.8
eldar sword bonesinger 1.62 1.62 1.62 1.62 1.62 3 5 6 8.33 1.62 2.62 1.62 1.62 1.62
eldar sword warlock 1.62 4.88 1.62 4.22 5.73 8.78 9.75 8.78 13.5 1.62 8.53 1.62 1.62 1.62
eldar wailing doom 108 183 81.4 48.8 323 366 244 176 305 179 320 200 251 288
eldar witchblade farseer 10 23.5 10 54.3 41.5 56.5 35.3 35.3 52.3 65 41.1 65 16.1 16.9
eldar witchblade seer council 20.4 45.8 19.6 14.4 54.3 66 64.2 49.5 81.5 14.8 38.5 14.9 30.8 26.1
eldar witchblade warlock 8.08 18.2 7.75 5.71 21.5 26.2 25.4 19.6 32.3 5.86 15.3 5.91 12.2 10.4
eldar wraithlord close combat 78.1 166 60.9 58.5 92.2 179 124 134 124 78.1 174 70.2 152 175
guard tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
guard autocannon baneblade 32.5 52.7 40.5 12.2 13.6 13.6 13.6 13.5 13.8 18.7 13.3 35 50.8 40
guard battle cannon baneblade 8 25 10.2 16.2 35.6 45.3 50.2 60.1 55.6 50.7 40 20.9 25.2 10.8
guard battle cannon leman russ 11.5 31.9 21.9 9.9 32.6 47.9 53.9 63.8 59.2 21.8 37.2 85.5 106 106
guard chainsword priest 0.8 34.3 14.4 34.2 38.2 43 48.6 57.4 52.8 0.8 43.3 0.8 28.7 14.4
guard demolisher cannon baneblade 10.9 54.5 27.3 28.5 44 49.1 54.5 65.3 60.3 55 48.8 22.7 49.1 38.8
guard earthshaker cannon basilisk 5.99 11.2 8.68 5.79 33.2 27.5 22.4 16.5 19.4 8.58 22.4 5.05 14.1 5.58
guard eviscerator priest 1.24 57.4 28.2 38.7 74.8 83.8 94.7 112 103 37.3 84.3 0.9 57.7 56
guard exitus pistol assassin 26.5 92.8 44.2 46.2 58.9 95.4 92.8 79.5 103 1 83.5 1 12.2 14.7
guard exitus rifle 2.29 2.29 2.29 137 137 137 137 137 137 137 137 20.6 21.8 21.5
guard grenade launcher guardsmen 2.45 6.07 3.03 2.45 7.42 15.2 16.7 13.3 18.3 2.45 7.01 2.45 4.7 4.57
guard grenade launcher kasrkin 3.62 6.42 3.62 3.62 7.84 16 17.6 14.1 19.4 3.62 7.41 3.62 4.97 4.84
guard heavy bolter baneblade 1 1 11.5 4.2 5 20 22.5 25 30 27.5 7.5 22.5 1 5 1
guard heavy bolter baneblade 2 1 11.5 4.2 5 20 22.5 25 30 27.5 7.5 22.5 1 12 6
guard heavy bolter baneblade 3 1 11.5 4.2 5 20 22.5 25 30 27.5 7.5 22.5 1 12 6
guard heavy bolter basilisk 8.33 50 16.7 8.72 24.2 27 30.2 36 33.4 0.25 26.2 0.25 23 10.9
guard heavy bolter leman russ hull 12.2 54.8 24.4 6.37 20.3 21.9 36.5 32.9 40.6 6.85 19.2 0.25 16.8 10.1
guard heavy bolter leman russ left 6.9 22.4 13.2 5.95 26 28.8 32.2 38.4 35.4 3.2 17.9 0.25 15.7 3.72
guard heavy bolter leman russ right 0.498 22.4 9.96 5.95 26 28.8 32.2 38.4 35.4 3.2 17.9 0.25 15.7 3.72
guard hellgun kasrkin 4.04 12.1 6.07 9.52 12.4 16 17.7 21.1 19.3 0.815 25.5 0.657 3.73 1.69
guard hellgun kasrkin sergeant 5.65 16.9 8.47 13.3 17.3 22.4 24.8 29.4 27 1.14 35.6 0.917 5.21 2.35
guard inferno cannon hellhound 35 35 35 10.5 14.2 15.8 17.6 21 19.6 10.5 14 10.5 10.5 10.5
guard knife guardsmen 1 1.42 1.02 1.46 5.09 4.12 6.28 6.88 7.56 1 2.41 1 1 1.27
guard knife kasrkin 2.89 13 5.78 1.51 4.81 10.4 10.8 11.7 14.4 1 2.27 1 1 1.2
guard lascannon baneblade 1 8.79 39.6 17.6 9.2 58.6 63.3 35.1 35.1 35.1 42.5 55.4 53.2 64.9 58.6
guard lascannon baneblade 2 45.6 70.1 52.9 17.5 17.5 17.5 17.9 17.5 18 42.5 17.7 53.2 64.9 60
guard lasgun chimera 7.75 11.9 9.56 7.75 16.7 21.5 23.9 28.7 26.3 7.75 19.4 11.9 21.5 16.7
guard lasgun guardsmen 1 2.2 1.65 3.3 3.85 5.5 5.5 5.5 5.5 1 1.93 1 1.65 1
guard laspistol captain 0.25 22.2 11.4 15.9 17.8 20 22.4 26.9 24.9 12.3 20.4 0.25 14 8.45
guard laspistol commissar 2.5 7.64 3.42 7.73 8.86 9.96 10.9 13.1 12.1 4.49 9.79 2.5 6.83 4.12
guard laspistol enginseer 0.25 3.81 3.57 1.87 4.9 6.04 6.84 9.64 7.55 0.25 4.84 0.25 1.65 1.49
guard laspistol guardsmen sergeant 0.25 7.14 1.9 4.57 3.27 5.75 7.07 8.32 11 1.27 6.44 0.25 0.887 0.25
guard laspistol psyker 0.25 6.22 2.94 5.38 6.13 6.91 7.74 9.15 8.42 3.55 6.86 0.25 5.42 2.45
guard multi laser chimera 15.2 23.6 17.9 15.3 24 26.6 29.5 35.4 33 15.2 23.6 26.6 38.4 32.5
guard multi laser sentinel 16.6 40.4 25.2 19.1 17.5 16 16.4 17.2 17.5 24.9 17.3 24 120 137
guard plasma gun guardsmen 7.28 14.3 7.44 7.28 20.4 22.9 25.7 31.5 29 7.28 20 7.28 8.66 7.28
guard plasma gun kasrkin 0.75 3.38 1.5 7.06 16.1 20.2 22.5 27 25.1 0.605 35.4 0.487 2.77 1.25
guard power axe enginseer 1.67 5 2.5 1 1 5 5 6 8.33 1 2.62 1 1 1
guard power gauntlet captain 12.2 32.4 24.7 30.9 32.5 36.5 41 48.9 44.7 23.8 36.5 1 27.3 11.6
guard power sword commissar 10 33.8 17 21.1 33.9 38 43 50.7 46.7 16.9 38.2 10 29.6 12.7
guard psychic spike psyker 1 22 12.8 23.2 25.2 28 31 37.5 34.3 1 28.2 1 22.2 12.3
guard ripper gun melee ogryn 18.7 19.4 32.4 27.1 54 69.9 58.3 58.3 75.6 26.1 61.2 21 35.8 54
guard ripper gun melee ogryn sergeant 23.1 24 40 33.5 66.7 86.4 72 72 93.3 32.3 75.6 26 44.3 66.7
guard ripper gun ranged ogryn 1.82 10.9 3.64 6.66 12.1 13.1 24.5 16.4 30.3 0.25 14.3 0.25 4.19 3.03
guard ripper gun ranged ogryn sergeant 2.31 13.9 4.62 8.46 15.4 16.6 31.2 20.8 38.5 0.25 18.2 0.25 5.33 3.85
guard sword guardsmen sergeant 0.000 14.7 3.92 7.33 14.4 14.7 14.3 14.7 18.1 0.000 14.3 0.000 2.93 0.548
guard sword kasrkin sergeant 0.000 24.4 6.53 12.2 24 24.4 23.8 24.4 30.2 0.000 23.8 0.000 4.88 0.914
ork tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
ork battlecannon 28 14 14 9.33 13.1 13.1 13.1 13.1 13.1 20 13.1 37.3 56 36.8
ork big shoota killakan 3.5 24.5 17.5 17.5 40.2 44.1 30.6 42.9 36.8 35 36.8 21 35 29.4
ork big shoota shoota 2 6.4 2.15 5.91 9.04 12.3 16 21.5 17.9 2 11.9 2 3.51 2
ork big shoota trukk 4 8.48 8.46 19.5 27.4 31.6 31.2 27 39.4 4 27.6 4 5.62 4
ork big shoota twin squig l 2.5 2.5 2.5 45 2.5 2.5 29.4 42 25.2 2.5 42 2.5 2.5 2.5
ork big shoota twin squig r 2.5 2.5 2.5 45 2.5 2.5 29.4 42 25.2 2.5 2.5 2.5 2.5 2.5
ork bomb chucka wartrack 5 5 5 5.86 8.01 27.2 28.1 33.7 26.8 5 19.3 5 8.05 5.37
ork burna slugga 1 4.16 1.49 3.23 4.94 6.72 5.6 5.88 7.78 1 6.53 1 1 1
ork choppa boyz slugga 1.5 3.65 1.82 4.44 5.93 6.57 7.3 8.18 8.87 1.5 3.75 1.5 2.34 1.5
ork choppa boyz stormboyz 1.62 10.4 3.02 7.27 9.91 15.1 14.7 13.2 19.1 1.62 14.7 1.62 2.15 1.62
ork choppa nob 1.76 8.97 5.57 8.97 19.6 19.6 19.6 19.6 19.6 1.76 18 1.76 7.5 5.39
ork grot blasta 0.3 0.9 0.3 0.3 0.3 0.9 0.9 0.9 0.9 0.3 0.9 0.3 0.3 0.3
ork grot knife 0.3 1.12 0.3 0.3 0.3 1.12 1.12 0.3 1.12 0.3 1.12 0.3 0.3 0.3
ork heavy bolter tank 22.8 37.4 13.7 8.12 11.4 23.9 34.1 35.3 43.2 11.4 22.8 2 39 19.5
ork heavy bolter tank front 29.8 48.9 17.9 10.6 14.9 31.2 44.6 46.1 56.5 14.9 29.8 2 51 25.5
ork injector 1 5 1.33 3.49 10.2 12 10 9 13.9 1 8.75 1 3.06 1
ork kan buzza saw 87.8 127 48.8 87.8 140 161 137 176 146 117 161 117 225 187
ork knife shoota 1.75 3.67 1.75 3.53 5.76 7.35 6.12 5.14 8.17 1.75 7.15 1.75 1.75 1.75
ork kustom shoota 3.25 111 19.2 72 96 150 96 99.8 138 34.6 144 3.25 55.7 28.2
ork mega blasta 3 15 5.98 22.4 20.9 26.9 29.9 19.1 37.1 10.8 20.9 3 17.4 8.79
ork nob shoota 11.5 23.5 8.25 7.5 15 17.2 17.8 15.5 20.8 3.25 17.2 4.5 6.75 5.75
ork power claw armored nob 17.9 40.3 16.1 45.2 92.1 107 91.4 47 99.5 118 118 11.6 38.4 32.2
ork power claw boss 27.7 62.4 25 70 143 166 141 72.8 154 136 182 136 59.4 49.8
ork power claw mekboy 25.9 58.4 23.3 65.5 133 156 132 68.1 144 170 170 170 55.6 46.7
ork power claw nob leader 8.43 37.9 15.2 19.8 30.1 39 32.5 29.2 45.1 4.61 39.8 4.61 14.7 11.6
ork power claw nobz 19 21 22.7 52.1 48.1 67.5 67.8 76.8 67.5 20.3 68.2 20.3 54.2 41.5
ork rokkit launcha killakan 50.3 75 66.7 3.75 1.5 3.75 1.5 11.2 1.5 26.7 1.5 26.9 58.5 51
ork rokkit launcha tankbusta 5.04 14.1 7.85 1.7 1.7 4.13 1.7 3.94 3.62 11.2 4.1 11.3 32.4 32.4
ork rokkit launcher twin wartrak 14.2 42 28 4.9 4.9 12.3 6.3 11.9 10.8 21 12.3 21 67.2 50.4
ork shoota shoota 3 6.84 3 3.95 5.95 8.21 8.79 8.21 10.1 3 7.98 3 3 3
ork shoota warboss 3.25 89.5 15.4 57.9 77.2 120 77.2 80.3 111 27.8 77.2 3.25 44.8 21.6
ork slugga armored nob 13.3 14.6 13.3 14.6 26.3 29.2 32.2 38 35.1 13.3 26.3 13.3 13.3 13.3
ork slugga baddok 1.75 4.28 1.75 2.74 4.17 5.71 5.47 5 6.54 1.75 5.47 1.75 1.75 1.75
ork slugga bigmek 1.75 34.3 5.92 22.2 29.6 46.1 29.6 30.8 42.6 10.6 44.4 1.75 17.2 8.7
ork slugga nob 3.25 5.8 3.25 3.71 5.64 7.74 7.42 6.77 8.87 3.25 7.42 3.25 3.25 3.25
ork slugga slugga 3 3 3 3 3 3 3 3 3 3 3 3 3 3
ork slugga stormboyz 1.75 1.75 1.75 1.75 1.75 2.1 1.75 2.1 2.92 1.75 2.04 1.75 1.75 1.75
ork squiggoth gore 131 187 93.7 46.9 197 244 281 234 328 125 234 250 312 212
ork stikkbomb 2.25 5.62 2.25 4.5 2.25 3.38 4.72 7.2 6.08 15.8 2.7 15.8 22.5 20.1
ork zzzap gun 80 120 100 50 69 200 200 200 200 40 69 80 120 100
space tp building high tp building low tp building med tp commander tp infantry heavy high tp infantry heavy med tp infantry high tp infantry low tp infantry med tp monster high tp monster med tp vehicle high tp vehicle low tp vehicle med
space marine assault cannon dreadnought 27.3 26.3 16.6 9.8 14.3 28.7 41.6 43 45.7 3.25 27.8 3.25 46.8 23.4
space marine assault cannon hellfire 7.41 12.5 4.44 8 8.64 21 35 31.5 38.9 3.25 21 3.25 10.2 6.96
space marine assault cannon landspeeder 3.25 3.25 3.25 3.77 28 28 32 22 44.9 3.25 10.7 3.25 8.97 3.25
space marine assault cannon terminator 12.4 23.2 9.88 10.6 27.2 33.4 32.4 27.2 43.2 9.75 32.4 9.75 12.7 10
space marine bolt pistol assault 2.66 5.65 2.66 4.14 5.54 5.65 5.5 5.65 6.98 2.66 5.5 2.66 2.66 2.66
space marine bolt pistol assaultsergeant 5.62 12.6 3.37 7.24 12 12 14.5 15.2 18.1 2.66 12 2.66 2.66 2.66
space marine bolt pistol chaplain 2.66 43.8 8.17 28.1 38.1 58.4 37.8 38.9 54 13.9 56.7 2.66 21.8 11.1
space marine bolt pistol forcecommander 2.66 34.2 6.38 21.9 29.8 45.6 29.5 30.4 42.2 10.9 44.3 2.66 17 8.68
space marine bolt pistol librarian 2.66 23.3 4.14 14.9 20.3 31.1 20.1 20.7 28.8 7.4 30.2 2.66 11.6 6.22
space marine bolt pistol scout 1.06 3.38 1.06 1.08 3.13 6.27 7.74 7.62 7.12 1.06 6.77 1.06 1.06 1.06
space marine bolt pistol sergeant 10.4 23.3 6.24 13.4 22.4 22.2 26.8 28.1 33.4 4.3 22.2 2.66 2.66 2.66
space marine bolter tactical 3 7.44 3 4.77 9.73 11.2 9.64 8.68 10.6 3 9.64 3 3 3.8
space marine chainsword apothecary 3.25 7.5 3.25 5.49 7.35 7.5 7.29 7.5 9.26 3.25 7.29 3.25 3.25 3.25
space marine chainsword assault 1.62 7.9 3.39 9 17.6 18.7 18.2 16.4 21.7 1.62 18.2 1.75 7.24 3.51
space marine chainsword assaultsergeant 3.25 15 4 9.62 19.6 20 19.4 17.5 23.1 3.25 19.4 3.25 3.25 3.25
space marine chainsword sergeant 3.03 15 4 9.62 19.6 20 19.4 17.5 23.1 3.03 19.4 3.03 3.03 3.03
space marine crozius arcanum 14.7 33.1 13.3 52 75.8 88.4 75.2 38.7 81.8 96.6 96.6 96.6 31.6 26.5
space marine daemon hammer 17.3 38.9 15.6 61.1 89 104 88.3 45.4 96.1 114 114 114 37.1 31.1
space marine dreadnought fist 42.2 76.2 29.3 52.7 84.4 96.7 82.6 105 87.9 70.3 96.7 70.3 127 112
space marine dreadnought fist twin 52.7 76.2 29.3 52.7 84.4 96.7 82.6 105 87.9 70.3 96.7 70.3 127 112
space marine dummy weapon 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
space marine flamer dreadnought 1 14 10 20 16 20 25 35 30 1 20 1 12 8
space marine flamer scout 1 1 1 1 2.24 3.73 4.14 4.35 5.75 1 1.21 1 1 1
space marine flamer tactical 2 11.7 6.79 9.63 14.7 20 16.7 17.5 23.2 2 9.63 2 2.86 2.55
space marine force weapon 10.4 23.4 10.9 26.2 53.5 62.4 53.1 27.3 57.8 75 68.2 75 22.3 18.7
space marine heavy bolter tactical 3.75 17.9 5.72 16.5 35.9 40.6 44.7 44.9 45.5 3.75 33.4 3.75 9.8 5.15
space marine heavy bolter twin 112 112 112 112 112 112 297 112 283 112 112 112 112 112
